ABD Borsaları
NYSE, Nasdaq ve NYSE American hisseleri ile ana endeksler, canlı.
Tüm Hisse Senetleri
S&P 500
7.541,40
−%0,51
Nasdaq Composite
25.164,32
−%1,07
Dow Jones
51.983,98
+%0,41
Russell 2000
2.805,88
−%0,21
VIX (Korku Endeksi)
21,15
+%8,91
6.974 hisse · Seans sonrası
| Hisse | Fiyat ($) | Değişim | Hacim | Piyasa Değeri |
|---|---|---|---|---|
| AAPLApple Inc. | 338,32 | −%1,83 | 58,17 Mn | 5.029,59 Mr |
| NVDANVIDIA Corporation | 202,06 | −%1,26 | 117,53 Mn | 4.931,82 Mr |
| MSFTMicrosoft Corporation | 507,12 | −%2,83 | 33,95 Mn | 3.875,81 Mr |
| GOOGLAlphabet Inc. | 278,99 | −%0,30 | 48,16 Mn | 3.440,35 Mr |
| GOOGAlphabet Inc. Class C Capital Stock | 278,04 | −%0,06 | 28,98 Mn | 3.420,44 Mr |
| AMZNAmazon.com Inc. | 245,63 | +%2,20 | 57,87 Mn | 2.592,49 Mr |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | 398,63 | −%1,85 | 13,08 Mn | 2.106,40 Mr |
| SPCXSpace Exploration Technologies Corp. | 136,37 | +%1,22 | 90,16 Mn | 1.829,64 Mr |
| TSLATesla Inc. | 403,82 | +%1,00 | 42,59 Mn | 1.580,35 Mr |
| METAMeta Platforms Inc. | 606,73 | −%1,34 | 18,93 Mn | 1.572,06 Mr |
| AVGOBroadcom Inc. | 322,23 | −%1,18 | 19,80 Mn | 1.556,59 Mr |
| LLYEli Lilly and Company | 1.410,99 | −%0,46 | 3,50 Mn | 1.333,54 Mr |
| BRK-ABerkshire Hathaway Inc. | 834.641,00 | +%2,33 | 196 | 1.199,64 Mr |
| BRK-BBerkshire Hathaway Inc. | 556,11 | +%2,51 | 5,81 Mn | 1.196,90 Mr |
| SKHYSK hynix Inc. ADR | 147,71 | −%1,01 | 21,03 Mn | 1.087,54 Mr |
| MUMicron Technology Inc. | 833,59 | −%5,78 | 29,29 Mn | 1.001,02 Mr |
| WMTWalmart Inc. | 127,69 | +%3,38 | 24,87 Mn | 979,90 Mr |
| JPMJP Morgan Chase & Co. | 340,58 | +%1,05 | 5,97 Mn | 895,92 Mr |
| AMDAdvanced Micro Devices Inc. | 466,84 | −%7,52 | 31,76 Mn | 824,07 Mr |
| XOMExxonMobil Holdings Corporation | 179,67 | −%4,05 | 15,95 Mn | 769,96 Mr |
| VVisa Inc. | 425,51 | +%2,88 | 7,41 Mn | 738,98 Mr |
| JNJJohnson & Johnson | 270,56 | −%0,97 | 8,02 Mn | 657,68 Mr |
| ASMLASML Holding N.V. New York Registry Shares | 1.526,14 | −%2,54 | 1,81 Mn | 603,53 Mr |
| MAMastercard Incorporated | 658,10 | +%3,15 | 3,97 Mn | 555,82 Mr |
| ABBVAbbVie Inc. | 288,84 | −%2,05 | 8,84 Mn | 521,11 Mr |
| GOOGNAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | 41,25 | −%0,34 | 1,34 Mn | 508,85 Mr |
| GOOGMAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | 41,15 | −%0,34 | 1,60 Mn | 507,62 Mr |
| CVXChevron Corporation | 227,77 | −%3,29 | 9,02 Mn | 465,33 Mr |
| COSTCostco Wholesale Corporation | 1.040,55 | +%2,79 | 3,11 Mn | 448,57 Mr |
| PLTRPalantir Technologies Inc. | 178,34 | −%3,13 | 34,70 Mn | 442,24 Mr |
| CSCOCisco Systems Inc. | 101,61 | −%2,77 | 21,19 Mn | 412,04 Mr |
| KOCoca-Cola Company (The) | 95,83 | +%1,86 | 21,04 Mn | 404,72 Mr |
| ORCLOracle Corporation | 119,22 | −%8,76 | 58,21 Mn | 395,11 Mr |
| PGProcter & Gamble Company (The) | 163,56 | +%1,23 | 9,71 Mn | 374,48 Mr |
| MRKMerck & Company Inc. | 148,36 | −%0,78 | 9,05 Mn | 368,89 Mr |
| UNHUnitedHealth Group Incorporated | 400,44 | −%1,60 | 5,86 Mn | 365,29 Mr |
| BACBank of America Corporation | 49,57 | −%0,88 | 46,77 Mn | 349,71 Mr |
| INTCIntel Corporation | 59,97 | −%8,80 | 227,52 Mn | 347,55 Mr |
| HDHome Depot Inc. (The) | 341,15 | +%3,63 | 4,76 Mn | 328,44 Mr |
| PMPhilip Morris International Inc | 208,29 | −%0,24 | 4,79 Mn | 325,43 Mr |
| GEGE Aerospace | 315,78 | +%4,63 | 4,82 Mn | 311,87 Mr |
| AMATApplied Materials Inc. | 374,53 | −%3,99 | 7,74 Mn | 309,57 Mr |
| NVSNovartis AG | 161,52 | +%0,45 | 1,55 Mn | 306,81 Mr |
| SHELShell PLC ADR | 104,94 | −%3,45 | 7,61 Mn | 300,64 Mr |
| PANWPalo Alto Networks Inc. | 351,72 | −%3,87 | 6,64 Mn | 299,44 Mr |
| LRCXLam Research Corporation | 227,56 | −%4,83 | 11,34 Mn | 298,69 Mr |
| HSBCHSBC Holdings plc. | 85,91 | +%0,57 | 2,09 Mn | 293,28 Mr |
| MSMorgan Stanley | 185,73 | +%0,78 | 4,99 Mn | 289,46 Mr |
| AZNAstraZeneca PLC | 186,58 | −%0,04 | 2,65 Mn | 289,44 Mr |
| SAPSAP SE ADS | 233,62 | −%0,60 | 1,44 Mn | 288,72 Mr |
Kaynak: Yahoo Finance, Nasdaq · otomatik güncellenir
1 / 140